Cache
46
Total calls
53.73 ms
Total time
46
Total reads
0
Total writes
0
Total deletes
46
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 32
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
32
Calls
29.83 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.75 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController" => true ] |
| 2 | 0.69 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController" => true ] |
| 3 | 0.66 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
| 4 | 0.64 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
| 5 | 0.45 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 6 | 0.39 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 7 | 0.39 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 8 | 0.37 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 9 | 4.27 ms | getItem() | [ "App%5CEntity%5CCustomerBranch" => true ] |
| 10 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CCustomerBranch" => true ] |
| 11 | 0.95 ms | getItem() | [ "App%5CEntity%5CSalesRepresentative" => true ] |
| 12 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CSalesRepresentative" => true ] |
| 13 | 0.83 ms | getItem() | [ "App%5CEntity%5CModel" => true ] |
| 14 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CModel" => true ] |
| 15 | 2.17 ms | getItem() | [ "App%5CEntity%5CProduct" => true ] |
| 16 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CProduct" => true ] |
| 17 | 2.78 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 18 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 19 | 0.95 ms | getItem() | [ "App%5CEntity%5CBrand" => true ] |
| 20 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CBrand" => true ] |
| 21 | 0.85 ms | getItem() | [ "App%5CEntity%5CProductUnit" => true ] |
| 22 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CProductUnit" => true ] |
| 23 | 0.83 ms | getItem() | [ "App%5CEntity%5CStockInventory" => true ] |
| 24 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CStockInventory" => true ] |
| 25 | 0.97 ms | getItem() | [ "App%5CEntity%5CImage" => true ] |
| 26 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CImage" => true ] |
| 27 | 0.81 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
| 28 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
| 29 | 0.85 ms | getItem() | [ "App%5CEntity%5CVariantValue" => true ] |
| 30 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CVariantValue" => true ] |
| 31 | 0.84 ms | getItem() | [ "App%5CEntity%5CCampaign" => true ] |
| 32 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CCampaign" => true ] |
doctrine.system_cache_pool 14
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
14
Calls
23.90 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.25 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 2 | 1.04 ms | getItem() | [ "App__Entity__Setting__CLASSMETADATA__" => true ] |
| 3 | 3.47 ms | getItem() | [ "efdaf39b0a2f58501b47c98a3bd7ab2d" => true ] |
| 4 | 1.01 ms | getItem() | [ "App__Entity__Brand__CLASSMETADATA__" => true ] |
| 5 | 1.69 ms | getItem() | [ "App__Entity__CustomerBranch__CLASSMETADATA__" => true ] |
| 6 | 0.94 ms | getItem() | [ "App__Entity__SalesRepresentative__CLASSMETADATA__" => true ] |
| 7 | 1.12 ms | getItem() | [ "App__Entity__Model__CLASSMETADATA__" => true ] |
| 8 | 1.51 ms | getItem() | [ "App__Entity__Product__CLASSMETADATA__" => true ] |
| 9 | 1.06 ms | getItem() | [ "App__Entity__ProductUnit__CLASSMETADATA__" => true ] |
| 10 | 0.95 ms | getItem() | [ "App__Entity__StockInventory__CLASSMETADATA__" => true ] |
| 11 | 0.94 ms | getItem() | [ "App__Entity__Image__CLASSMETADATA__" => true ] |
| 12 | 1.00 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 13 | 0.94 ms | getItem() | [ "App__Entity__VariantValue__CLASSMETADATA__" => true ] |
| 14 | 0.98 ms | getItem() | [ "App__Entity__Campaign__CLASSMETADATA__" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| twig.cache |